|
|
|
|
| Coconut Rice | $2.00 | ||
| Sticky Rice | $2.00 | ||
| Steamed White Rice | $1.00 | ||
| Peanut Sauce | $1.50 | ||
| Cucumber Salad | $1.50 | ||
| Steamed Mixed Vegetables | $1.50 | ||
|
Beverages |
|||
| Soda - Coke, Diet Coke, Sprite, Ginger Ale | $1.50 | ||
| Thai Hot Tea | $1.00 | ||
| Bottomless Thai Iced Tea | $2.00 | ||
| Thai Iced Coffee (Refillable) | $2.00 | ||
|
Dessert |
|||
| Banana Rolls with Honey | $3.00 | ||
| Coconut Ice Cream | $2.50 | ||
| Ginger Ice Cream | $2.50 | ||
| (Ask your server about our dessert of the day) | |||
| § = somewhat spicy §§ = very spicy §§§ = extremely spicy |
|
www.thaipepperofmilford.com |