|
|
|
|
| (Lunch orders for Curry include rice) | Lunch | Dinner | |
| Chicken, Beef or Pork | $6.95 | $8.95 | |
| Scallops, Shrimp or Squid | $7.50 | $10.95 | |
| Duck | $7.95 | $13.95 | |
| Salmon | $7.50 | $11.95 | |
| Vegetables & Tofu | $6.95 | $8.95 | |
| § | Red Curry | ||
| Bamboo shoots, carrots, broccoli, zucchini, green peppers and basil. | |||
| § | Yellow Curry | ||
| Pineapple, baby corn, potato, carrots, onion, and zucchini. | |||
| § | Green Curry | ||
| Bambo shoots, broccoli, peas, zucchini, mushrooms, green peppers, green peas, green beans, and basil. | |||
| Panang Curry | |||
| Baby corn, carrots, broccoli, zucchini, green peppers, and lime leaves. | |||
| Massaman Curry | |||
| Peanuts, potato, onion, green peppers, and carrots. | |||
|
§ = somewhat spicy §§ = very spicy §§§ = extremely spicy |
|
www.thaipepperofmilford.com |