|
|
|
|
| (Lunch orders for Popular Combinations include rice) | Lunch | Dinner | |
| Chicken, Beef or Pork | $6.75 | $8.95 | |
| Scallops, Shrimp or Squid | $7.50 | $10.95 | |
| Duck | $7.95 | $13.95 | |
| Salmon | $7.50 | $11.95 | |
| Vegetables & Tofu | $6.75 | $8.95 | |
| § | Basil (Gra Prao) | ||
| Basil, green peppers, onions, mushrooms, broccoli, zucchini, and spicy Thai basil sauce. | |||
| § | Prik King | ||
| Green beans, carrots, and mushrooms, topped with crushed peanuts. | |||
| § | Cashew Nut | ||
| Pineapple, bambo shoots, carrots, onions, green peppers, mushrooms, and cashew nuts. | |||
| Broccoli | |||
| Broccoli, carrots, mushrooms, baby corn, and tomato. | |||
| Sweet and Sour | |||
| Stir-fried in sweet and sour sauce with pineapple, baby corn, carrots and zucchini. | |||
| Peanut Sauce | |||
| Sautéed in peanut sauce with baby corn, onion, carrot, cabbage, mushrooms, zucchini, broccoli, and potato. | |||
| Garlic | |||
| Garlic, baby corn, mushroom, red peppers, scallions, and peas. | |||
| Ginger | |||
| Ginger sauce with baby corn, black mushrooms, scallions, and peppers. | |||
|
§ = somewhat spicy §§ = very spicy §§§ = extremely spicy |
|
www.thaipepperofmilford.com |